Windows
Windows 10 and 11, x64
Browse tables, run SQL, edit rows in a transaction and read the plan, on local, staging and production side by side. No account, no telemetry.
A dense, keyboard-first workspace where your data gets the room and the chrome steps back. Every screen here is the real app, running on sample data.
Open any table or view and read its rows in a dense grid, with the primary key and foreign-key columns marked. Filter with a WHERE clause, order, limit and page, and keep the selected row open in the inspector beside it.
| # | idint8 | numbertext | customer_idint8 | statusorder_status | totalnumeric(12,2) | currencychar(3) | placed_attimestamptz | shipped_attimestamptz | shipping_address_idint8 | metadatajsonb | notestext |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | ORD-2026-08415 | delivered | 1048.50 | BRL | 2026-10-07 06:42:43-03 | 2026-10-08 02:15:47-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | Call before delivery | ||
| 2 | 1002 | ORD-2026-08414 | pending | 3479.94 | BRL | 2026-10-05 13:54:06-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 3 | 1003 | ORD-2026-08413 | delivered | 699.00 | BRL | 2026-10-03 21:05:29-03 | 2026-10-04 16:38:01-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 4 | 1004 | ORD-2026-08412 | shipped | 4547.70 | BRL | 2026-10-02 04:16:52-03 | 2026-10-02 23:49:08-03 | {"channel":"app","coupon":null,"utm":{"source":"google","campaign":"back-to-school"}} | NULL | ||
| 5 | 1005 | ORD-2026-08411 | delivered | 3479.94 | BRL | 2026-09-30 11:28:15-03 | 2026-10-01 07:00:15-03 | {"channel":"web","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | Leave at the front desk | ||
| 6 | 1006 | ORD-2026-08410 | pending | 1109.70 | BRL | 2026-09-28 18:39:38-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"back-to-school"}} | NULL | ||
| 7 | 1007 | ORD-2026-08409 | shipped | 5537.97 | BRL | 2026-09-27 01:51:01-03 | 2026-09-27 21:22:29-03 | {"channel":"web","coupon":null,"utm":{"source":"google","campaign":"back-to-school"}} | Call before delivery | ||
| 8 | 1008 | ORD-2026-08408 | delivered | 249.60 | BRL | 2026-09-25 09:02:24-03 | 2026-09-26 04:33:36-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"back-to-school"}} | NULL | ||
| 9 | 1009 | ORD-2026-08407 | pending | 11473.80 | BRL | 2026-09-23 16:13:47-03 | NULL | {"channel":"web","coupon":"FRETEGRATIS","utm":{"source":"google","campaign":"black-friday-early"}} | NULL | ||
| 10 | 1010 | ORD-2026-08406 | pending | 5537.97 | BRL | 2026-09-21 23:25:10-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | Leave at the front desk | ||
| 11 | 1011 | ORD-2026-08405 | shipped | 919.59 | BRL | 2026-09-20 06:36:33-03 | 2026-09-21 02:06:57-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 12 | 1013 | ORD-2026-08403 | shipped | 2979.75 | BRL | 2026-09-16 20:59:19-03 | 2026-09-17 16:29:11-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | NULL | ||
| 13 | 1014 | ORD-2026-08402 | delivered | 2478.99 | BRL | 2026-09-15 04:10:42-03 | 2026-09-15 23:40:18-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"black-friday-early"}} | Leave at the front desk | ||
| 14 | 1015 | ORD-2026-08401 | shipped | 1289.88 | BRL | 2026-09-13 11:22:05-03 | 2026-09-14 06:51:25-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 15 | 1016 | ORD-2026-08400 | delivered | 1109.70 | BRL | 2026-09-11 18:33:28-03 | 2026-09-12 14:02:32-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | Leave at the front desk | ||
| 16 | 1017 | ORD-2026-08399 | shipped | 12093.00 | BRL | 2026-09-10 01:44:51-03 | 2026-09-10 21:13:39-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 17 | 1018 | ORD-2026-08398 | shipped | 1348.20 | BRL | 2026-09-08 08:56:14-03 | 2026-09-09 04:24:46-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | Leave at the front desk | ||
| 18 | 1020 | ORD-2026-08396 | delivered | 1469.70 | BRL | 2026-09-04 23:19:00-03 | 2026-09-05 18:47:00-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 19 | 1021 | ORD-2026-08395 | delivered | 5896.50 | BRL | 2026-09-03 06:30:23-03 | 2026-09-04 01:58:07-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 20 | 1022 | ORD-2026-08394 | shipped | 2899.95 | BRL | 2026-09-01 13:41:46-03 | 2026-09-02 09:09:14-03 | {"channel":"app","coupon":"VIP15","utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 21 | 1023 | ORD-2026-08393 | delivered | 1438.20 | BRL | 2026-08-30 20:53:09-03 | 2026-08-31 16:20:21-03 | {"channel":"web","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 22 | 1024 | ORD-2026-08392 | delivered | 2478.99 | BRL | 2026-08-29 04:04:32-03 | 2026-08-29 23:31:28-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 23 | 1025 | ORD-2026-08391 | pending | 489.90 | BRL | 2026-08-27 11:15:55-03 | NULL | {"channel":"web","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | NULL | ||
| 24 | 1026 | ORD-2026-08390 | pending | 349.50 | BRL | 2026-08-25 18:27:18-03 | NULL | {"channel":"app","coupon":"VIP15","utm":{"source":"google","campaign":"black-friday-early"}} | Call before delivery | ||
| 25 | 1027 | ORD-2026-08389 | delivered | 489.90 | BRL | 2026-08-24 01:38:41-03 | 2026-08-24 21:04:49-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 26 | 1028 | ORD-2026-08388 | shipped | 619.80 | BRL | 2026-08-22 08:50:04-03 | 2026-08-23 04:15:56-03 | {"channel":"app","coupon":"SPRING10","utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 27 | 1029 | ORD-2026-08387 | paid | 1549.68 | BRL | 2026-08-20 16:01:27-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | Gift wrap | ||
| 28 | 1030 | ORD-2026-08386 | delivered | 489.90 | BRL | 2026-08-18 23:12:50-03 | 2026-08-19 18:38:10-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | NULL | ||
| 29 | 1031 | ORD-2026-08385 | pending | 349.50 | BRL | 2026-08-17 06:24:13-03 | NULL | {"channel":"app","coupon":"SPRING10","utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 30 | 1032 | ORD-2026-08384 | delivered | 1469.70 | BRL | 2026-08-15 13:35:36-03 | 2026-08-16 09:00:24-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL | ||
| 31 | 1034 | ORD-2026-08382 | delivered | 489.90 | BRL | 2026-08-12 03:58:22-03 | 2026-08-12 23:22:38-03 | {"channel":"app","coupon":null,"utm":{"source":"google","campaign":"black-friday-early"}} | Call before delivery | ||
| 32 | 1037 | ORD-2026-08379 | pending | 1859.67 | BRL | 2026-08-07 01:32:31-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | NULL | ||
| 33 | 1038 | ORD-2026-08378 | delivered | 2428.80 | BRL | 2026-08-05 08:43:54-03 | 2026-08-06 04:07:06-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 34 | 1039 | ORD-2026-08377 | delivered | 2899.95 | BRL | 2026-08-03 15:55:17-03 | 2026-08-04 11:18:13-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL | ||
| 35 | 1040 | ORD-2026-08376 | pending | 1859.67 | BRL | 2026-08-01 23:06:40-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 36 | 1042 | ORD-2026-08374 | pending | 4777.80 | BRL | 2026-07-29 13:29:26-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | Gift wrap | ||
| 37 | 1043 | ORD-2026-08373 | delivered | 4886.40 | BRL | 2026-07-27 20:40:49-03 | 2026-07-28 16:02:41-03 | {"channel":"app","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | Call before delivery | ||
| 38 | 1044 | ORD-2026-08372 | shipped | 489.90 | BRL | 2026-07-26 03:52:12-03 | 2026-07-26 23:13:48-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"black-friday-early"}} | NULL | ||
| 39 | 1045 | ORD-2026-08371 | shipped | 979.80 | BRL | 2026-07-24 11:03:35-03 | 2026-07-25 06:24:55-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 40 | 1046 | ORD-2026-08370 | paid | 649.50 | BRL | 2026-07-22 18:14:58-03 | NULL | {"channel":"marketplace","coupon":"VIP15","utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 41 | 1048 | ORD-2026-08368 | delivered | 1048.50 | BRL | 2026-07-19 08:37:44-03 | 2026-07-20 03:58:16-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL | ||
| 42 | 1049 | ORD-2026-08367 | pending | 5077.68 | BRL | 2026-07-17 15:49:07-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | NULL | ||
| 43 | 1050 | ORD-2026-08366 | paid | 2738.40 | BRL | 2026-07-15 23:00:30-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL |
| sku | product | qty | unit_price |
|---|---|---|---|
| AU-0118 | USB-C headset | 2 | 349.50 |
Double-click a value to change it in place. Edits wait in a transaction instead of hitting the database: review each change, then Commit them together or Roll back.
BEGIN; UPDATE public.orders SET status = 'delivered' WHERE id = 1005; UPDATE public.orders SET notes = 'Leave with the doorman' WHERE id = 1008; -- COMMIT;
| # | idint8 | numbertext | customer_idint8 | statusorder_status | totalnumeric(12,2) | currencychar(3) | placed_attimestamptz | shipped_attimestamptz | shipping_address_idint8 | metadatajsonb | notestext |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | ORD-2026-08415 | delivered | 1048.50 | BRL | 2026-10-07 06:42:43-03 | 2026-10-08 02:15:47-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | Call before delivery | ||
| 2 | 1002 | ORD-2026-08414 | pending | 3479.94 | BRL | 2026-10-05 13:54:06-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 3 | 1003 | ORD-2026-08413 | delivered | 699.00 | BRL | 2026-10-03 21:05:29-03 | 2026-10-04 16:38:01-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 4 | 1004 | ORD-2026-08412 | shipped | 4547.70 | BRL | 2026-10-02 04:16:52-03 | 2026-10-02 23:49:08-03 | {"channel":"app","coupon":null,"utm":{"source":"google","campaign":"back-to-school"}} | NULL | ||
| 5 | 1005 | ORD-2026-08411 | delivered | 3479.94 | BRL | 2026-09-30 11:28:15-03 | 2026-10-01 07:00:15-03 | {"channel":"web","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | Leave at the front desk | ||
| 6 | 1006 | ORD-2026-08410 | pending | 1109.70 | BRL | 2026-09-28 18:39:38-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"back-to-school"}} | NULL | ||
| 7 | 1007 | ORD-2026-08409 | shipped | 5537.97 | BRL | 2026-09-27 01:51:01-03 | 2026-09-27 21:22:29-03 | {"channel":"web","coupon":null,"utm":{"source":"google","campaign":"back-to-school"}} | Call before delivery | ||
| 8 | 1008 | ORD-2026-08408 | delivered | 249.60 | BRL | 2026-09-25 09:02:24-03 | 2026-09-26 04:33:36-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"back-to-school"}} | Leave with the doorman | ||
| 9 | 1009 | ORD-2026-08407 | pending | 11473.80 | BRL | 2026-09-23 16:13:47-03 | NULL | {"channel":"web","coupon":"FRETEGRATIS","utm":{"source":"google","campaign":"black-friday-early"}} | NULL | ||
| 10 | 1010 | ORD-2026-08406 | pending | 5537.97 | BRL | 2026-09-21 23:25:10-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | Leave at the front desk | ||
| 11 | 1011 | ORD-2026-08405 | shipped | 919.59 | BRL | 2026-09-20 06:36:33-03 | 2026-09-21 02:06:57-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 12 | 1013 | ORD-2026-08403 | shipped | 2979.75 | BRL | 2026-09-16 20:59:19-03 | 2026-09-17 16:29:11-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | NULL | ||
| 13 | 1014 | ORD-2026-08402 | delivered | 2478.99 | BRL | 2026-09-15 04:10:42-03 | 2026-09-15 23:40:18-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"black-friday-early"}} | Leave at the front desk | ||
| 14 | 1015 | ORD-2026-08401 | shipped | 1289.88 | BRL | 2026-09-13 11:22:05-03 | 2026-09-14 06:51:25-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 15 | 1016 | ORD-2026-08400 | delivered | 1109.70 | BRL | 2026-09-11 18:33:28-03 | 2026-09-12 14:02:32-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | Leave at the front desk | ||
| 16 | 1017 | ORD-2026-08399 | shipped | 12093.00 | BRL | 2026-09-10 01:44:51-03 | 2026-09-10 21:13:39-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 17 | 1018 | ORD-2026-08398 | shipped | 1348.20 | BRL | 2026-09-08 08:56:14-03 | 2026-09-09 04:24:46-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | Leave at the front desk | ||
| 18 | 1020 | ORD-2026-08396 | delivered | 1469.70 | BRL | 2026-09-04 23:19:00-03 | 2026-09-05 18:47:00-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 19 | 1021 | ORD-2026-08395 | delivered | 5896.50 | BRL | 2026-09-03 06:30:23-03 | 2026-09-04 01:58:07-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 20 | 1022 | ORD-2026-08394 | shipped | 2899.95 | BRL | 2026-09-01 13:41:46-03 | 2026-09-02 09:09:14-03 | {"channel":"app","coupon":"VIP15","utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 21 | 1023 | ORD-2026-08393 | delivered | 1438.20 | BRL | 2026-08-30 20:53:09-03 | 2026-08-31 16:20:21-03 | {"channel":"web","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 22 | 1024 | ORD-2026-08392 | delivered | 2478.99 | BRL | 2026-08-29 04:04:32-03 | 2026-08-29 23:31:28-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 23 | 1025 | ORD-2026-08391 | pending | 489.90 | BRL | 2026-08-27 11:15:55-03 | NULL | {"channel":"web","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | NULL | ||
| 24 | 1026 | ORD-2026-08390 | pending | 349.50 | BRL | 2026-08-25 18:27:18-03 | NULL | {"channel":"app","coupon":"VIP15","utm":{"source":"google","campaign":"black-friday-early"}} | Call before delivery | ||
| 25 | 1027 | ORD-2026-08389 | delivered | 489.90 | BRL | 2026-08-24 01:38:41-03 | 2026-08-24 21:04:49-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 26 | 1028 | ORD-2026-08388 | shipped | 619.80 | BRL | 2026-08-22 08:50:04-03 | 2026-08-23 04:15:56-03 | {"channel":"app","coupon":"SPRING10","utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 27 | 1029 | ORD-2026-08387 | paid | 1549.68 | BRL | 2026-08-20 16:01:27-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | Gift wrap | ||
| 28 | 1030 | ORD-2026-08386 | delivered | 489.90 | BRL | 2026-08-18 23:12:50-03 | 2026-08-19 18:38:10-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | NULL | ||
| 29 | 1031 | ORD-2026-08385 | pending | 349.50 | BRL | 2026-08-17 06:24:13-03 | NULL | {"channel":"app","coupon":"SPRING10","utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 30 | 1032 | ORD-2026-08384 | delivered | 1469.70 | BRL | 2026-08-15 13:35:36-03 | 2026-08-16 09:00:24-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL | ||
| 31 | 1034 | ORD-2026-08382 | delivered | 489.90 | BRL | 2026-08-12 03:58:22-03 | 2026-08-12 23:22:38-03 | {"channel":"app","coupon":null,"utm":{"source":"google","campaign":"black-friday-early"}} | Call before delivery | ||
| 32 | 1037 | ORD-2026-08379 | pending | 1859.67 | BRL | 2026-08-07 01:32:31-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | NULL | ||
| 33 | 1038 | ORD-2026-08378 | delivered | 2428.80 | BRL | 2026-08-05 08:43:54-03 | 2026-08-06 04:07:06-03 | {"channel":"web","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 34 | 1039 | ORD-2026-08377 | delivered | 2899.95 | BRL | 2026-08-03 15:55:17-03 | 2026-08-04 11:18:13-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL | ||
| 35 | 1040 | ORD-2026-08376 | pending | 1859.67 | BRL | 2026-08-01 23:06:40-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 36 | 1042 | ORD-2026-08374 | pending | 4777.80 | BRL | 2026-07-29 13:29:26-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | Gift wrap | ||
| 37 | 1043 | ORD-2026-08373 | delivered | 4886.40 | BRL | 2026-07-27 20:40:49-03 | 2026-07-28 16:02:41-03 | {"channel":"app","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | Call before delivery | ||
| 38 | 1044 | ORD-2026-08372 | shipped | 489.90 | BRL | 2026-07-26 03:52:12-03 | 2026-07-26 23:13:48-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"black-friday-early"}} | NULL | ||
| 39 | 1045 | ORD-2026-08371 | shipped | 979.80 | BRL | 2026-07-24 11:03:35-03 | 2026-07-25 06:24:55-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 40 | 1046 | ORD-2026-08370 | paid | 649.50 | BRL | 2026-07-22 18:14:58-03 | NULL | {"channel":"marketplace","coupon":"VIP15","utm":{"source":"newsletter","campaign":"black-friday-early"}} | NULL | ||
| 41 | 1048 | ORD-2026-08368 | delivered | 1048.50 | BRL | 2026-07-19 08:37:44-03 | 2026-07-20 03:58:16-03 | {"channel":"app","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL | ||
| 42 | 1049 | ORD-2026-08367 | pending | 5077.68 | BRL | 2026-07-17 15:49:07-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | NULL | ||
| 43 | 1050 | ORD-2026-08366 | paid | 2738.40 | BRL | 2026-07-15 23:00:30-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"black-friday-early"}} | NULL |
| sku | product | qty | unit_price |
|---|---|---|---|
| ST-0092 | NVMe SSD 1TB | 3 | 579.99 |
| ST-0092 | NVMe SSD 1TB | 3 | 579.99 |
Columns with their types, defaults and constraints, plus the table's indexes and foreign keys, one view away from its data.
| # | Name | Type | Null | Default | Key / check |
|---|---|---|---|---|---|
| 1 | id | int8 | NOT NULL | nextval('orders_id_seq') | |
| 2 | number | text | NOT NULL | unique | |
| 3 | customer_id | int8 | NOT NULL | → customers.id | |
| 4 | status | order_status | NOT NULL | 'pending'::order_status | |
| 5 | total | numeric(12,2) | NOT NULL | CHECK (total >= 0) | |
| 6 | currency | char(3) | NOT NULL | 'BRL' | |
| 7 | placed_at | timestamptz | NOT NULL | now() | |
| 8 | shipped_at | timestamptz | nullable | ||
| 9 | shipping_address_id | int8 | nullable | → addresses.id | |
| 10 | metadata | jsonb | NOT NULL | '{}'::jsonb | |
| 11 | notes | text | nullable |
| Name | Kind | Definition |
|---|---|---|
| orders_pkey | PRIMARY KEY | (id) |
| orders_number_key | UNIQUE | (number) |
| orders_customer_id_fkey | FOREIGN KEY | (customer_id) REFERENCES customers(id) ON DELETE RESTRICT |
| orders_shipping_address_id_fkey | FOREIGN KEY | (shipping_address_id) REFERENCES addresses(id) ON DELETE SET NULL |
| orders_total_check | CHECK | (total >= 0) |
| Name | Method | Columns | Size | Scans |
|---|---|---|---|---|
| orders_pkey | btree | id | 200 kB | 182,041 |
| orders_number_key | btree | number | 312 kB | 9,120 |
| orders_customer_id_idx | btree | customer_id | 184 kB | 40,211 |
| orders_placed_at_idx | btree | placed_at DESC | 184 kB | 2,305 |
| orders_metadata_gin | gin | metadata jsonb_path_ops | 96 kB | 0 unused |
| orders_set_updated_at | BEFORE UPDATE · FOR EACH ROW | set_updated_at() |
CREATE TABLE public.orders ( id int8 PRIMARY KEY DEFAULT nextval('orders_id_seq'), number text NOT NULL UNIQUE, customer_id int8 NOT NULL REFERENCES customers (id) ON DELETE RESTRICT, status order_status NOT NULL DEFAULT 'pending', total numeric(12,2) NOT NULL CHECK (total >= 0), currency char(3) NOT NULL DEFAULT 'BRL', placed_at timestamptz NOT NULL DEFAULT now(), shipped_at timestamptz, shipping_address_id int8 REFERENCES addresses (id) ON DELETE SET NULL, metadata jsonb NOT NULL DEFAULT '{}', notes text );CREATE INDEX orders_customer_id_idx ON orders (customer_id); CREATE INDEX orders_placed_at_idx ON orders (placed_at DESC); CREATE INDEX orders_metadata_gin ON orders USING gin (metadata jsonb_path_ops);CREATE TRIGGER orders_set_updated_at BEFORE UPDATE ON orders FOR EACH ROW EXECUTE FUNCTION set_updated_at();
Write SQL in a real editor with completion for your schema, run one statement or a whole script, and read each result in its own grid. Save scripts and reopen them from the sidebar.
| # | statechar(2) | ordersint8 | revenuenumeric | avg_ordernumeric |
|---|---|---|---|---|
| 1 | SP | 912 | 1048311.40 | 1149.46 |
| 2 | RJ | 604 | 688210.15 | 1139.42 |
| 3 | MG | 455 | 497812.90 | 1094.09 |
| 4 | PR | 371 | 402155.30 | 1083.97 |
| 5 | RS | 298 | 318490.75 | 1068.76 |
| 6 | PE | 200 | 209977.60 | 1049.89 |
Run EXPLAIN on a query and read the plan as a tree: node types, costs and row estimates in one place, so the slow step stands out.
| Operation | Rows · est. | Self time | Loops | Buffers |
|---|---|---|---|---|
SortSort Key: (sum(o.total)) DESC · Sort Method: quicksort Memory: 25kB | 6 · 27 | 0.04 ms | 1 | — |
HashAggregateGroup Key: a.state · Batches: 1 Memory Usage: 24kB | 6 · 27 | 0.92 ms | 1 | — |
Hash JoinHash Cond: (o.shipping_address_id = a.id)Planner expected 71 rows, got 2,840 (40× more). Run ANALYZE orders. | 2,840 · 71 | 0.81 ms | 1 | — |
Seq Scan on orders oFilter: ((status = 'delivered') AND (placed_at >= (now() - '90 days'::interval))) · Rows Removed by Filter: 5,575Reads all 8,415 rows to keep 2,840 | 2,840 · 71 | 4.12 ms | 1 | hit=214 |
HashBuckets: 2048 Batches: 1 Memory Usage: 79kB | 1,312 · 1,312 | 0.11 ms | 1 | — |
Seq Scan on addresses a | 1,312 · 1,312 | 0.24 ms | 1 | hit=18 |
CREATE INDEX CONCURRENTLY orders_status_placed_at_idx ON orders (status, placed_at);
See a schema as an entity-relationship diagram. Click a table to trace its keys, double-click to open it, and export the diagram as SVG.
Connect to as many PostgreSQL servers as you need and keep them all live. Open the same table on staging and production side by side and read the difference.
Connections
Passwords in the OS keychain pgAdmin import
Ask about your schema or for a query in plain words. Postgres Studio hands the question to the Claude Code or Codex CLI you already use and gives it read-only tools. The app has no AI service of its own and no telemetry.
Opt-in and off until you set it up
One interface in two appearances, built to sit next to your IDE. Drag to compare.
| # | idint8 | numbertext | customer_idint8 | statusorder_status | totalnumeric(12,2) | currencychar(3) | placed_attimestamptz | shipped_attimestamptz | shipping_address_idint8 | metadatajsonb | notestext |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | ORD-2026-08415 | delivered | 1048.50 | BRL | 2026-10-07 06:42:43-03 | 2026-10-08 02:15:47-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"google","campaign":"always-on"}} | Call before delivery | ||
| 2 | 1002 | ORD-2026-08414 | pending | 3479.94 | BRL | 2026-10-05 13:54:06-03 | NULL | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"back-to-school"}} | NULL | ||
| 3 | 1003 | ORD-2026-08413 | delivered | 699.00 | BRL | 2026-10-03 21:05:29-03 | 2026-10-04 16:38:01-03 | {"channel":"marketplace","coupon":null,"utm":{"source":"instagram","campaign":"always-on"}} | NULL | ||
| 4 | 1004 | ORD-2026-08412 | shipped | 4547.70 | BRL | 2026-10-02 04:16:52-03 | 2026-10-02 23:49:08-03 | {"channel":"app","coupon":null,"utm":{"source":"google","campaign":"back-to-school"}} | NULL | ||
| 5 | 1005 | ORD-2026-08411 | delivered | 3479.94 | BRL | 2026-09-30 11:28:15-03 | 2026-10-01 07:00:15-03 | {"channel":"web","coupon":null,"utm":{"source":"newsletter","campaign":"always-on"}} | Leave at the front desk | ||
| 6 | 1006 | ORD-2026-08410 | pending | 1109.70 | BRL | 2026-09-28 18:39:38-03 | NULL | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"back-to-school"}} | NULL | ||
| 7 | 1007 | ORD-2026-08409 | shipped | 5537.97 | BRL | 2026-09-27 01:51:01-03 | 2026-09-27 21:22:29-03 | {"channel":"web","coupon":null,"utm":{"source":"google","campaign":"back-to-school"}} | Call before delivery | ||
| 8 | 1008 | ORD-2026-08408 | delivered | 249.60 | BRL | 2026-09-25 09:02:24-03 | 2026-09-26 04:33:36-03 | {"channel":"app","coupon":null,"utm":{"source":"newsletter","campaign":"back-to-school"}} | NULL | ||
